Settings
How IDEL Associates has configured this workspace.
Organization
- Display name
- Test Community Health
- Legal name
- Test Community Health (fictional demonstration client)
- Workspace address
- /test-health
- Primary contact
- Test Client Administrator
- Time zone
- America/Los_Angeles
- Status
- Active
Assessment
- Instrument
- Change Impact Analysis
- Version
- change-impact-analysis-v1
- Sections
- 9 sections
- Compliance-domain question
- Not enabled
Instructions shown to requesters
This form should be initiated by the change requestor, author, or champion. Complete every section; a reviewer will follow up if clarification is needed.
Workflow
- Rejected status
- Not enabled
- Moderate escalation threshold
- Not enabled — the base maximum rule applies
Dashboard visibility
Which modules each role in this workspace can see. Configured by IDEL Associates.
| Module | Client Admin | Reviewer / Approver | Submitter | Viewer |
|---|---|---|---|---|
| My Requests | ● | ● | ● | ● |
| Team Requests | ● | ○ | ○ | ○ |
| Open Requests | ● | ● | ○ | ○ |
| Requests Awaiting Action | ● | ● | ○ | ○ |
| Impact Distribution | ● | ○ | ○ | ○ |
| Change Capacity | ● | ○ | ○ | ○ |
| Department Impact Heatmap | ○ | ○ | ○ | ○ |
| Operational Impact Breakdown | ○ | ○ | ○ | ○ |
| Stakeholder Burden | ○ | ○ | ○ | ○ |
| Compliance and Risk Flags | ● | ○ | ○ | ○ |
| Training Needs | ○ | ○ | ○ | ○ |
| Pilot and Rollback Readiness | ○ | ○ | ○ | ○ |
| Upcoming Go-Live Calendar | ● | ● | ○ | ○ |
| Submission Status Funnel | ● | ○ | ○ | ○ |
| Recently Updated Requests | ● | ● | ● | ○ |
| Implementation Readiness | ● | ○ | ○ | ○ |
| Export | ● | ○ | ○ | ○ |
A module can be enabled for a role and still not appear, if the role lacks the permission that module requires. This table shows the effective result of both checks.