Settings
How IDEL Associates has configured this workspace.
Organization
- Display name
- Sample Health Network
- Legal name
- Sample Health Network (fictional demonstration client)
- Workspace address
- /sample-network
- Primary contact
- Sample Client Administrator
- Time zone
- America/Los_Angeles
- Status
- Active
Assessment
- Instrument
- Change Impact Analysis
- Version
- change-impact-analysis-v1
- Sections
- 9 sections
- Compliance-domain question
- Enabled
Instructions shown to requesters
Submit change requests at least 30 days before the intended go-live date.
Workflow
- Rejected status
- Enabled
- Moderate escalation threshold
- 4 Moderate ratings escalate an otherwise-Minor change
Dashboard visibility
Which modules each role in this workspace can see. Configured by IDEL Associates.
| Module | Client Admin | Reviewer / Approver | Submitter | Viewer |
|---|---|---|---|---|
| My Requests | ● | ● | ● | ● |
| Team Requests | ○ | ○ | ○ | ○ |
| Open Requests | ● | ○ | ○ | ○ |
| Requests Awaiting Action | ○ | ● | ○ | ○ |
| Impact Distribution | ○ | ○ | ○ | ○ |
| Change Capacity | ○ | ○ | ○ | ○ |
| Department Impact Heatmap | ○ | ○ | ○ | ○ |
| Operational Impact Breakdown | ○ | ○ | ○ | ○ |
| Stakeholder Burden | ○ | ○ | ○ | ○ |
| Compliance and Risk Flags | ○ | ○ | ○ | ○ |
| Training Needs | ○ | ○ | ○ | ○ |
| Pilot and Rollback Readiness | ○ | ○ | ○ | ○ |
| Upcoming Go-Live Calendar | ● | ○ | ○ | ○ |
| Submission Status Funnel | ● | ○ | ○ | ○ |
| Recently Updated Requests | ○ | ○ | ○ | ○ |
| Implementation Readiness | ○ | ○ | ○ | ○ |
| Export | ○ | ○ | ○ | ○ |
A module can be enabled for a role and still not appear, if the role lacks the permission that module requires. This table shows the effective result of both checks.