Platform settings
The permission model, workflow, and logic revision this deployment is running.
Deployment
- Persistence
- Review store (seeded)
- Impact logic revision
- cia-logic-v1
- Assessment templates
- Change Impact Analysis (change-impact-analysis-v1)
Review build
This deployment reads seeded records for supervisor review. No live backend is connected, and nothing entered here reaches a client system.Permission matrix
What each role may do. Client configuration can remove a capability from a role; nothing can add one.
| Permission | IDEL Global Admin | IDEL Consultant | Client Admin | Reviewer / Approver | Submitter | Viewer |
|---|---|---|---|---|---|---|
| requests.create | ● | ○ | ● | ● | ● | ○ |
| requests.view.own | ● | ● | ● | ● | ● | ● |
| requests.view.assigned | ● | ● | ● | ● | ○ | ○ |
| requests.view.department | ● | ○ | ● | ● | ○ | ○ |
| requests.view.tenant | ● | ● | ● | ○ | ○ | ○ |
| requests.view.all_tenants | ● | ● | ○ | ○ | ○ | ○ |
| requests.review | ● | ● | ● | ● | ○ | ○ |
| requests.approve | ● | ○ | ● | ● | ○ | ○ |
| requests.status.update | ● | ● | ● | ● | ○ | ○ |
| requests.comment.client | ● | ● | ● | ● | ● | ○ |
| requests.comment.internal | ● | ● | ○ | ○ | ○ | ○ |
| requests.export | ● | ● | ● | ○ | ○ | ○ |
| dashboard.view | ● | ● | ● | ● | ● | ● |
| analytics.tenant | ● | ● | ● | ○ | ○ | ○ |
| analytics.cross_tenant | ● | ● | ○ | ○ | ○ | ○ |
| users.view | ● | ● | ● | ○ | ○ | ○ |
| users.manage | ● | ○ | ● | ○ | ○ | ○ |
| settings.view | ● | ● | ● | ○ | ○ | ○ |
| settings.manage | ● | ○ | ○ | ○ | ○ | ○ |
| clients.manage | ● | ○ | ○ | ○ | ○ | ○ |
| templates.manage | ● | ○ | ○ | ○ | ○ | ○ |
| audit.view | ● | ● | ○ | ○ | ○ | ○ |
| ai.internal | ● | ● | ○ | ○ | ○ | ○ |
| Maximum visibility scope | all tenants | all tenants | tenant | department | own | own |
Status workflow
The only transitions the platform permits. Anything not listed is refused server-side.
| Action | From | To | Permitted roles | Additional requirement |
|---|---|---|---|---|
| Submit for review | Draft | Submitted | Submitter, Reviewer / Approver, Client Admin, IDEL Global Admin, IDEL Consultant | Must be the requestor |
| Begin review | Submitted, Resubmitted | Under Review | Client Admin, Reviewer / Approver, IDEL Global Admin, IDEL Consultant | — |
| Return for revision | Under Review | Returned for Revision | Client Admin, Reviewer / Approver, IDEL Global Admin, IDEL Consultant | Reason required |
| Resubmit | Returned for Revision | Resubmitted | Submitter, Reviewer / Approver, Client Admin, IDEL Global Admin, IDEL Consultant | Must be the requestor |
| Approve | Under Review | Approved | Client Admin, Reviewer / Approver, IDEL Global Admin, IDEL Consultant | — |
| Reject | Under Review | Rejected | Client Admin, Reviewer / Approver, IDEL Global Admin, IDEL Consultant | Reason required · Client must enable it |
| Schedule | Approved | Scheduled | Client Admin, Reviewer / Approver, IDEL Global Admin, IDEL Consultant | — |
| Mark implemented | Scheduled | Implemented | Client Admin, Reviewer / Approver, IDEL Global Admin, IDEL Consultant | — |
| Close | Implemented | Closed | Client Admin, Reviewer / Approver, IDEL Global Admin, IDEL Consultant | — |
| Archive | Closed, Rejected | Archived | Client Admin, IDEL Global Admin, IDEL Consultant | — |
Statuses
DraftSubmittedUnder ReviewReturned for RevisionResubmittedApprovedScheduledImplementedClosedRejectedArchived
Rejected is available only to clients that have enabled it. Archived is reachable only from a terminal status, and nothing leaves it.